Chukwu Ebuka Francis EJIOFORAge: 28 years1989–2017
- Name
- Chukwu Ebuka Francis EJIOFOR
- Given names
- Chukwu Ebuka Francis
- Surname
- EJIOFOR
Birth | 1989 |
Death | April 20, 2017 (Age 28 years) Age: 28 Cause of death: Electrocuted by a high tension cable |
Burial | May 5, 2017 (15 days after death) |
Nationality | Nigeria |
Family with parents |
father |
|
mother |
Lolo Obiageli … |
himself |
Birth: 1989 — Oma-Eke, Udi L.G.A., Enugu State, Nigeria Media object: Ebuka Francis Ejiofor Nationality: Nigeria Death: April 20, 2017 — Calabar, Cross River State, Nigeria |
brother |
Andrian EJIOFOR |
sister |
Vivian Stephenie EJIOFOR |
sister |
Cassymira Roland EJIOFOR |
sister |
… “Ki Ki” EJIOFOR |
Media object | Format: image/jpeg Image dimensions: 126 × 122 pixels File size: 5 KB Type: Photo Highlighted image: yes |
Media object | Format: image/jpeg Image dimensions: 238 × 277 pixels File size: 22 KB Type: Photo Highlighted image: yes |
Media object | Format: image/jpeg Image dimensions: 300 × 292 pixels File size: 30 KB Type: Photo Highlighted image: yes |
Media object | Format: image/jpeg Image dimensions: 298 × 303 pixels File size: 31 KB Type: Photo |
Media object | Format: image/jpeg Image dimensions: 421 × 446 pixels File size: 73 KB Type: Photo Highlighted image: yes |
Media object | Format: image/jpeg Image dimensions: 720 × 960 pixels File size: 87 KB Type: Photo |
- Generation 1
Chukwu Ebuka Francis EJIOFOR, son of Chief Roland Ogbonna EJIOFOR and Lolo Obiageli …, was born in 1989 in Oma-Eke, Udi L.G.A., Enugu State, Nigeria and died on April 20, 2017 in Calabar, Cross River State, Nigeria at the age of 28.