Chinyere Edna EKUBOAge: 38 years1974–2012
- Name
- Chinyere Edna EKUBO
- Given names
- Chinyere Edna
- Surname
- EKUBO
Birth | 1974 |
Death | August 20, 2012 (Age 38 years) |
Burial | August 29, 2012 (9 days after death) |
Nationality | Nigerian |
Media object | Format: image/jpeg Image dimensions: 233 × 297 pixels File size: 8 KB Type: Photo Highlighted image: yes |
Media object | Format: image/jpeg Image dimensions: 604 × 453 pixels File size: 51 KB Type: Photo |
- Generation 1
Chinyere Edna EKUBO was born in 1974 in Arochukwu L.G.A, Abia State, Nigeria and died on August 20, 2012 at the age of 38.